<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Vizion &#187; Most</title>
	<atom:link href="http://www.rockvizion.com.au/tag/most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockvizion.com.au</link>
	<description>Getting your Rocks off every day!</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most blogged K Artist: TV on the Radio, Seeka, The National</title>
		<link>http://www.rockvizion.com.au/most-blogged-k-artist-tv-on-the-radio-seeka-the-national/</link>
		<comments>http://www.rockvizion.com.au/most-blogged-k-artist-tv-on-the-radio-seeka-the-national/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 16:15:15 +0000</pubDate>
		<dc:creator>Bono</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[blogged]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Seeka]]></category>

		<guid isPermaLink="false">http://www.rockvizion.com.au/most-blogged-k-artist-tv-on-the-radio-seeka-the-national/</guid>
		<description><![CDATA[Most blogged artists: TV on the Radio, Seekae, The National
American indie rock band TV on the Radio moves into first place as the music blogosphere&#8217;s hottest act, according to The Hype Machine on March 17. UK rock band Yuck takes second place while American lo-fi indie artist Cloud Nothings advances into third.
Read more on Independent
]]></description>
		<wfw:commentRss>http://www.rockvizion.com.au/most-blogged-k-artist-tv-on-the-radio-seeka-the-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Digital Goods price difference bugs you most?</title>
		<link>http://www.rockvizion.com.au/what-digital-goods-price-difference-bugs-you-most/</link>
		<comments>http://www.rockvizion.com.au/what-digital-goods-price-difference-bugs-you-most/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:21:54 +0000</pubDate>
		<dc:creator>Bono</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.rockvizion.com.au/what-digital-goods-price-difference-bugs-you-most/</guid>
		<description><![CDATA[Which Digital Goods Price Disparity Bugs You The Most?
The Australian dollar has been near parity with the US for some time , but situations where purchasers in Australia are charged a premium simply for being Australian remain distressingly common. That arrangement seems particularly offensive when it comes to digital goods — after all, they’re not [...]]]></description>
		<wfw:commentRss>http://www.rockvizion.com.au/what-digital-goods-price-difference-bugs-you-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most People I Know &#8211; Thorpie Tribute</title>
		<link>http://www.rockvizion.com.au/most-people-i-know-thorpie-tribute/</link>
		<comments>http://www.rockvizion.com.au/most-people-i-know-thorpie-tribute/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:16:00 +0000</pubDate>
		<dc:creator>Bono</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Thorpie]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://www.rockvizion.com.au/most-people-i-know-thorpie-tribute/</guid>
		<description><![CDATA[					
					
Tokyo Joe live again, this time jammin our way through Aussie legend Billy Thorpe&#8217;s greatest hit. Dean &#8220;Hippy&#8221; Jones takes the lead vocal, Stuey_K on Lead Guitar, Craig &#8220;Toke&#8221; Scott on bass and Chilly Chilcott on the skins
]]></description>
		<wfw:commentRss>http://www.rockvizion.com.au/most-people-i-know-thorpie-tribute/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

