<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Vizion &#187; Five</title>
	<atom:link href="http://www.rockvizion.com.au/tag/five/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockvizion.com.au</link>
	<description>Getting your Rocks off every day!</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glen Ingram Hi Five &#8211; Skye Boat Song</title>
		<link>http://www.rockvizion.com.au/glen-ingram-hi-five-skye-boat-song/</link>
		<comments>http://www.rockvizion.com.au/glen-ingram-hi-five-skye-boat-song/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:13:26 +0000</pubDate>
		<dc:creator>Bono</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Glen]]></category>
		<category><![CDATA[Ingram]]></category>
		<category><![CDATA[Skye]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://www.rockvizion.com.au/glen-ingram-hi-five-skye-boat-song/</guid>
		<description><![CDATA[					
					
Perth&#8217;s Glen Ingram enjoyed much success around Australia in the mid 60&#8217;s with his version of the Scottish classic
]]></description>
		<wfw:commentRss>http://www.rockvizion.com.au/glen-ingram-hi-five-skye-boat-song/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Huh? Study notes that one of five U.S. teenagers has mild hearing loss</title>
		<link>http://www.rockvizion.com.au/huh-study-notes-that-one-of-five-u-s-teenagers-has-mild-hearing-loss/</link>
		<comments>http://www.rockvizion.com.au/huh-study-notes-that-one-of-five-u-s-teenagers-has-mild-hearing-loss/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:21:49 +0000</pubDate>
		<dc:creator>Bono</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.rockvizion.com.au/huh-study-notes-that-one-of-five-u-s-teenagers-has-mild-hearing-loss/</guid>
		<description><![CDATA[Huh? Study finds that 1 in 5 U.S. teenagers has slight hearing loss
Some experts blame loud music blasting on digital players
Read more on San Jose Mercury News
]]></description>
		<wfw:commentRss>http://www.rockvizion.com.au/huh-study-notes-that-one-of-five-u-s-teenagers-has-mild-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five best bets for live music this week around Portland</title>
		<link>http://www.rockvizion.com.au/five-best-bets-for-live-music-this-week-around-portland/</link>
		<comments>http://www.rockvizion.com.au/five-best-bets-for-live-music-this-week-around-portland/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:14:47 +0000</pubDate>
		<dc:creator>Bono</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.rockvizion.com.au/five-best-bets-for-live-music-this-week-around-portland/</guid>
		<description><![CDATA[Five best bets for live music this week around Portland
Rachel Taylor Brown, top-shelf singer-songwriter in the middle of recording a new record, will be joined by Michael the Blind.
Read more on The Oregonian
]]></description>
		<wfw:commentRss>http://www.rockvizion.com.au/five-best-bets-for-live-music-this-week-around-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

